| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £43,549 | £43,549 | £43,549 | £43,549 | £43,549 | £43,549 | £43,549 |
| Cash | £56,823 | £51,444 | £51,088 | £50,981 | £48,134 | £28,756 | £32,920 |
| Current assets | £58,723 | £51,444 | £52,988 | £50,981 | £49,084 | £28,756 | £33,120 |
| Fixed assets | £34,000 | £34,000 | £34,000 | £34,000 | £34,000 | £34,000 | £34,000 |
| Creditors | £17,147 | £9,720 | £10,233 | £11,149 | £14,203 | £3,533 | £9,503 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch